Q235 Square Metal Tube
The Q235 square metal tube is a common type of steel tubing, widely used in various industrial and construction applications. Its name derives from its material properties, specifically the Q235 grade of carbon steel. This article will explore the properties, applications, and advantages of the Q235 square metal tube.
Standard | EN10219,EN10210,GB/T 6728,JIS,G3466,ASTM A500, A36 |
Material | S235GT,S355,STK400,STK500,Q345/Q235 |
Diameter | Square pipe: 20*20mm~500*500mm Rectangular pipe: 20*40mm~300*500mm |
Wall thickness (W.T.) | 1.2mm~20mm |
Length | 6.0M, 6.5M, 5.0M, 4.0M, 3.0M, 6.5M,1m-12m ,by customer's requiremnts |
Surface Anti-rusty Coating | Pre-galvanized (Zinc coating: 40-80g/m2) Hot dipped galvanized (Zinc coating: 200-600g/m2 ) |
Pipe Ends | Plain ends |
Surface | Black, or Galvanized and Oiled to prevent the rust |
Main market | Middle East,Africa, Asia and some Uropean country and South America,Australia |
Delivery Time | 7-15 days (based on quantity) after receiving advanced payment by T/T or LC . |
The steel pipe production line with an annual output of 700,000 tons, has a CNAS certification laboratory, adopts advanced American GBNB and electrical control systems from the German brain. And cooperate with many large steel plate factories to re-inspect raw materials. The zinc coating ranges from 40-220 g/m², the surface is passivated and can be oiled, and the pipe section can be processed into bevels, threads, and grooves. In addition, the company has also introduced a slitting machine to meet the different requirements of customers for products
Square and Rectangular Steel Pipe size chart | ||
Square Hollow Section | Rectangular Hollow Section | Thickness(mm) |
20*20 25*25 30*30 | 20*40 30*40 | 1.2-3.0 |
40*40 50*50 | 30*50 25*50 30*60 40*60 | 1.2-4.75 |
60*60 | 50*70 40*80 | 1.2-5.75 |
70*70 80*80 75*75 90*90 100*100 | 60*80 50*80 100*40 120*80 | 1.5-5.75 |
120*120 140*140 150*150 | 160*80 100*150 140*80 100*180 200*100 | 2.5-10.0 |
160*160 180*180 200*200 | 200*150 250*150 | 3.5-12.0 |
250*250 300*300 400*200 350*350 350*300 | 250*200 300*200 350*200 350*250 450*250 400*300 500*200 | 4.5-15.75 |
400*400 280*280 450*300 450*200 | 400*350 400*250 500*250 500*300 400*600 | 5.0-20.0 |
During and after production, 4 QC personnel with more than 5 years of experience randomly inspect the products.
National accredited laboratory with CNAS certificate.
Accept inspection from a third party designated/paid by the buyer, such as SGS, BV.
Recognized by customers in Malaysia, Indonesia, Singapore, the Philippines, Australia, Peru and the United Kingdom. We have UL, ISO9001/18001, FPC certificates.
Inspection: Tensile test, yield test, flattening test, bending test, chemical composition, etc.
Packing | 1.Inner Packing:Each bundle is equipped with two nylon slings. |
2.Outer Packing:Wrapped with waterproof colth. | |
3.We also can do as customers' requirements. | |
Shipping | 1.Shipping by containers |
2.Shipping by bulk ship. |