High-precision Seamless Steel Pipe
With the continuous progress and development of modern industry, a variety of high-quality materials and products continue to emerge, providing a strong support for all walks of life. Among them, X80 seamless steel pipe, as a high-performance pipeline material, plays a pivotal role in oil, natural gas, chemical and other fields.
X80 seamless steel pipe with its high strength, high toughness, high corrosion resistance and other characteristics, by the majority of users. In the manufacturing process of this steel pipe, advanced seamless welding technology is used to ensure the continuity and integrity of the pipeline, and greatly improve the service life and safety performance of the pipeline.
Product Type | Seamless Carbon Steel Pipe / Line Pipe | |
Size | Outer Diameter | Seamless:17-914mm 3/8"-36" |
Wall Thickness | SCH10 SCH20 SCH30 STD SCH40 SCH60 XS SCH80 SCH100 SCH120 SCH140 SCH160 XXS | |
Length | 5m-14m or as customer's actual request | |
Ends | Plain end/Beveled,protected by plastic caps on both ends, cut quare,grooved,threaded and coupling,etc. | |
Technique | Hot Rolled Or Cold Rolled | |
Standard | API A106 GR.B A53 Gr.B seamless steel pipe / ASTM A106 Gr.B A53 Gr.B steel tube AP175-79, DIN2I5L , ASTM A106 Gr.B, ASTM A53 Gr.B, ASTM A179/A192/A213/A210 /370 WP91, WP11,WP22 DIN17440, DIN2448,JISG3452-54 |
|
Material | API5L,Gr.A&B, X42, X46, X52, X56, X60, X65, X70, X80, ASTM A53Gr.A&B,ASTM A106 Gr.A&B, ASTM A135, ASTM A252, ASTM A500, DIN1626, ISO559, ISO3183.1/2, KS4602, GB/T911.1/2,SY/T5037, SY/T5040 STP410,STP42 |
|
Surface Treatment | Bare,Painting black,varnished,galvanized,anti-corrosion 3PE PP/EP/FBE coating, transparent oil, epoxy coating, etc. | |
Shapes | Round,Square,Rectagular,Oval,Special Shape according to csutomer's requirement | |
Technical Methods | Hot-rolled/Cold-drawn/Hot-expanded | |
Testing Methods | Pressure test,Flaw detection,Eddy current testing, Hydro static testing or Ultrasonic examination and also with chemical and physical property inspection,Chemical Component Analysis, Mechanical Properties, Exterior Size Inspection, hydraulic testing etc. |
|
Packaging | Small pipes in bundles with strong steel strips,large pieces in loose; Covered with plastic woven bags; Wooden cases;Suitable for lifting operation;Loaded in 20ft 40ft or 45ft container or in bulk; Also according to customer's requests |
|
Application | 1. Automotive and mechanical pipes.
2. Petroleum cracking pipes. 3. High Pressure Boiler Pipe. 4. Low and middle pressure fluid transportation pipeline. 5. Chemical fertilizer equipment pipes. 6. Heat exchanger pipes 7.Conveying oil gas and water |
|
Advantages | 1.Reasonable price with excellent quality
2.Abundant stock and prompt delivery 3.Rich supply and export experience, sincere service 4.Reliable forwarder, 2-hour away from port. |
|
Trade Terms | FOB CIF CFR | |
MOQ | 10 tons | |
Supply Capacity | 5000 T/M | |
Delivery Time | Usually within 7-10 days after receipt of advance payment |
DN | OD | ASTM A53 / API 5L / ASTM A106 | |||||||
SCH10S | SCH20 | STD SCH40 | SCH60 | SCH80 | SCH100 | SCH160 | |||
MM | INCH | MM | MM | MM | MM | MM | MM | MM | |
15 | 21.3 | 1/2" | 2.11 | 2.77 | 3.73 | 4.78 | |||
20 | 26.7 | 3/4“ | 2.11 | 2.87 | 3.91 | 5.56 | |||
25 | 33.4 | 1" | 2.77 | 3.38 | 4.55 | 6.35 | |||
32 | 42.2 | 1-1/4" | 2.77 | 3.56 | 4.85 | 6.35 | |||
40 | 48.3 | 1-1/2" | 2.77 | 3.68 | 5.08 | 7.14 | |||
50 | 60.3 | 2" | 2.77 | 3.91 | 5.54 | 8.74 | |||
65 | 73 | 2-1/2" | 3.05 | 5.16 | 7.01 | 9.53 | |||
80 | 88.9 | 3" | 3.05 | 5.49 | 7.62 | 11.13 | |||
90 | 101.6 | 3-1/2" | 3.05 | 5.74 | 8.08 | ||||
100 | 114.3 | 4" | 3.05 | 4.5 | 6.02 | 8.56 | 13.49 | ||
125 | 141.3 | 5" | 3.4 | 6.55 | 9.53 | 15.88 | |||
150 | 168.3 | 6" | 3.4 | 7.11 | 10.97 | 18.26 | |||
200 | 219.1 | 8" | 3.76 | 6.35 | 8.18 | 10.31 | 12.7 | 15.09 | 23.01 |
250 | 273.1 | 10" | 4.19 | 6.35 | 9.27 | 12.7 | 15.09 | 18.26 | 28.58 |
323.8 | 12" | 4.57 | 6.35 | 10.31 | 14.27 | 17.48 | 21.44 | 33.32 | |
355 | 14" | 6.35 | 7.92 | 11.13 | 15.09 | 19.05 | 23.83 | 36.71 | |
406 | 16" | 6.35 | 7.92 | 12.7 | 16.66 | 21.44 | 26.19 | 40.49 | |
457 | 18" | 6.35 | 7.92 | 14.27 | 19.05 | 23.83 | 29.36 | 46.24 | |
508 | 20" | 6.35 | 9.53 | 15.09 | 20.62 | 26.19 | 32.54 | 50.01 | |
559 | 22" | 6.35 | 9.53 | 22.23 | 28.58 | 34.93 | 54.98 | ||
610 | 24" | 6.35 | 9.53 | 17.48 | 24.61 | 30.96 | 38.89 | 59.54 |
PACKING AND DELIVERY: -- Round hollow section pipe
OD 219mm and below In hexagonal seaworthy bundles packed by steel strips, With two nylon slings for each bundles
Above OD 219mm in bulk or according to custom opinion
25 tons/container and 5 tons/size for a trial order;
For 20" container the max length is 5.8m;
For 40" container the max length is 11.8m.